Here are the final results of the 2003-4 Competitions. Congratulations to all the winners.
| COMPETITION | WINNER | SCORE |
|---|---|---|
| Phillips Cup (large monochrome) | Linda Dance | 106.5/120 |
| Birchall Trophy (small monochrome) | Linda Dance | 105.5/120 |
| Phillips Cup (transparencies) | Linda Dance | 73/80 |
| John Fox Trophy (transparencies) | Paul Knivett | 73.5/80 |
| David Moore Cup (large colour) | Jayne Britton & Karen Baldwin |
81.5/90 |
| Margaret Streeton Cup (small colour) | Jayne Britton | 83.5/90 |
| Shirley Daniell Shield (commercial colour prints) |
Charles Toovey | 79/90 |
| Alec Braid Silver Medal (Monochrome Prints) | Steve Elms | N/A |
| Alec Braid Bronze Medal (Transparencies) | Linda Dance | N/A |
| Alec Braid Shield (Colour Prints) | Brian Smith | N/A |
| Robin Cloquet Trophy (Prints) | Linda Dance | N/A |
| Daphne Cloquet Trophy (Transparencies) | Linda Dance | N/A |
| Bennett Photo Centre Trophy (Prints & Transparencies) |
Marcus Scott-Taggart | N/A |
| Carole's Challenge (Digital Image) | Jayne Britton | N/A |
| Ursula Spicer Trophy (Monochrome Prints) | N/A |